Listing Details
月咏和风
Binjiang · Moon wind
At the intersection of Huxue Street and Xixing Road.
| Direction | East |
|---|---|
| Layout | 4 BR · 2 LR · 2 BA |
| Size | 139 m² |
| Floor | Middle |












| Payment | Quarterly payment |
|---|---|
| Rent | RMB 13000 |
| Deposit | RMB 13000 |
| Management Fee | RMB 0 |
| Year Built | 2026 |
|---|---|
| Total Buildings | 5 |
| Total Units | 369 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |